Bench-top Temperature & Humidity Chambers
The lineup includes 10 models to select from, depending on the desired temperature (humidity) range, and capacity (available in 22.5L and 64L). A high-speed compact option is available that achieves a ramp rate of 5k/minute. From -20 / -40 or -60ºC to +150°C, (*humidity: 30 to 95%RH) our Benchtop Environmental Chambers combine a wide operation range in a very compact design.
Featuring a touch screen color display for easy operation, the controller provides the same function and design as Platinous J chambers.
Options such as stands, battery testing safety equipment, racks and multiple cable routing options exist, along with an industry leading 3-year warranty.
Model Summary
Model | Power Supply | Temperature & Humidity range | Inside/Outside dimensions(mm) |
---|---|---|---|
SH-222 | 100V AC 50/60Hz 115V AC 60Hz NEC 220V AC 50/60Hz* 230V AC 50Hz* | -20 to +150℃ 30 to 95%rh | W300×H300×D250 |
SH-242 | -40 to +150℃ 30 to 95%rh | ||
SH-262 | 100V /200V AC 50/60Hz 220V AC 50/60Hz* 230V AC 50Hz* 200V AC 50/60Hz NEC | -60 to +150℃ 30 to 95%rh | W300×H300×D250 |
SH-642 | -40 to +150℃ 30 to 95%rh | W400×H400×D400 | |
SH-662 | -60 to +150℃ 30 to 95%rh | ||
SH-242-5 Temperature rate of change:5℃/min | 100V /200V AC 50/60Hz 220V AC 50/60Hz* 230V AC 50Hz* | -40 to +150℃ 30 to 95%rh | W300×H300×D250 |
For full specification and options please refer to Espec’s site: Full Lineup