Environmental Stress Chambers (AR Series)
These models are made to accelerate test time and meet German OEM test specifications including LV-124 and LV-148, along with a variety of IEC and ISO automotive standards. Tests like humidity-freeze, and rapid-rate cycling are the drivers for the development of these models.
Built-in remote monitoring and control is provided so there’s no external computer or software required. An innovative web browser application allows to monitor and control the chamber with a computer via the chamber standard Ethernet/LAN port. Mobile PC, tablet, and smart phone with multiple chamber connections possible by wireless connection.
Totally frost free operation for long term cycling use - frosting will not appear on any part of the unit despite the temperature & humidity control range of range from 10 to 98%rh. Eradicating the need to remove frosting provides stable and continuous operations.
Model Summary :: Rapid Rate (5, 10, 15K/minute) (Water Cooled)
Temp.&humidity range | Temp. rate of change -45⇔+155℃ | Capacity | Model | |
---|---|---|---|---|
Temperature & Humidity Control | -70 to +180℃ 10 to 98%rh | 6K/min | 680L | ARS-0680-5 |
1100L | ARS-1100-5 | |||
10K/min | 249L | ARSF-0250-10 | ||
398L | ARSF-0400-10 | |||
784L | ARSF-0800-10 | |||
1100L | ARS-1100-10 | |||
15K/min | 398L | ARSF-0400-15 | ||
680L | ARS-0680-15 | |||
784L | ARSF-0800-15 | |||
18K/min | 249L | ARSF-0250-15 | ||
Temperature Control | -70 to +180K | 6K/min | 680L | ARG-0680-5 |
1100L | ARG-1100-5 | |||
10K/min | 249L | ARGF-0250-10 | ||
398L | ARGF-0400-10 | |||
784L | ARGF-0800-10 | |||
1100L | ARG-1100-10 | |||
15K/min | 398L | ARGF-0400-15 | ||
680L | ARG-0680-15 | |||
784L | ARGF-0800-15 | |||
1430L | ARS-1430-15 | |||
18K/min | 249L | ARGF-0250-15 |
Full Specification: https://www.espec.co.jp/english/inquiry/catalog/ar01.pdf
Model Summary :: Standard Type (Air Cooled)
Temp.&humidity range | Temp. rate of change | Capacity | Model | |
---|---|---|---|---|
Temperature & Humidity Control | -75 to +180℃ 10 to 98%rh | Heat up:6.0K/min Pull down:4.9K/min -49.5⇔+154.5℃ | 220L | ARS-0220 |
Heat up:5.0K/min Pull down:4.0K/min -49.5⇔+154.5℃ | 390L | ARS-0390 | ||
Heat up:6.0K/min Pull down:4.2K/min -49.5⇔+154.5℃ | 680L | ARS-0680 | ||
Heat up:4.7K/min Pull down:4.1K/min -49.5⇔+154.5℃ | 1100L | ARS-1100 | ||
-45 to +180℃ 10 to 98%rh | Heat up:6.3K/min Pull down:4.8K/min -22.5⇔+157.5℃ | 680L | ARL-0680 | |
Heat up:4.7K/min Pull down:4.4K/min -22.5⇔+157.5℃ | 1100L | ARL-1100 | ||
Temperature Control | -75 to +180℃ | Heat up:6.0K/min Pull down:4.9K/min -49.5⇔+154.5℃ | 220L | ARG-0220 |
Heat up:5.0K/min Pull down:4.0K/min -49.5⇔+154.5℃ | 390L | ARG-0390 | ||
Heat up:6.0K/min Pull down:4.2K/min -49.5⇔+154.5℃ | 680L | ARG-0680 | ||
Heat up:4.7K/min Pull down:4.1K/min 49.5⇔+154.5℃ | 1100L | ARG-1100 | ||
-45 to +180℃ | Heat up:6.3K/min Pull down:4.8K/min -22.5⇔+157.5℃ | 680L | ARU-0680 | |
Heat up:4.7K/min Pull down:4.4K/min -22.5⇔+157.5℃ | 1100L | ARU-1100 |
Full Specification: https://www.espec.co.jp/english/inquiry/catalog/ar02.pdf